Week of Jan 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Jan 13, 2025 | US$0.01 | US$0.01 | US$0.01 | US$0.01 | 7,335 | 1:1 |
Jan 14, 2025 | US$0.01 | US$0.01 | US$0.01 | US$0.01 | 62,794 | 1:1 |
Jan 15, 2025 | US$0.01 | US$0.01 | US$0.01 | US$0.01 | 9,553 | 1:1 |
Jan 16, 2025 | US$0.01 | US$0.02 | US$0.01 | US$0.01 | 19,609 | 1:1 |
Jan 17, 2025 | US$0.01 | US$0.01 | US$0.01 | US$0.01 | 17,691 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.