Week of Dec 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 16, 2024 | US$0.01 | 37,562 | 1:1 | |||
Dec 17, 2024 | 27,558 | 1:1 | ||||
Dec 18, 2024 | 6,359 | 1:1 | ||||
Dec 19, 2024 | 256,597 | 1:1 | ||||
Dec 20, 2024 | 70,068 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data provided by Refinitiv. Minimum 15 minutes delayed.